Products We Carry

High-Efficiency Water Heating, Air Conditioning & Heating Systems




    MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeightCFM RANGESOUND DBMAX PIPE LENGTH FTMAX PIPE HEIGHT FT
    FTXG09HVJUIndoor RXG09HVJU 12.3 26.1 18.0 11.0 1/4 - 3/8 12x35x8.3 21 230-43826-423226
    FTXG12HVJUIndoor RXG12HVJU 15.7 24.2 19.1 10.6 1/4 - 3/8 12x35x8.3 21 240-47027-433226
    FTXG15HVJUIndoor RXG15HVJU 18.0 21.0 21.2 10.0 1/4 - 3/8 12x35x8.3 21 258-49429-453226
    RXG09HVJUOutdoor FTXG09HVJU 12.3 26.1 18.0 11.0 1/4 - 3/8 22.3x31.3x11.3 99 46
    RXG12HVJUOutdoor FTXG12HVJU 15.7 24.2 19.1 10.6 1/4 - 3/8 22.3x31.3x11.3 99 49
    RXG15HVJUOutdoor FTXG15HVJU 18.0 21.0 21.2 10.0 1/4 - 3/8 22.3x31.3x11.3 99 50

    Warranty Information

    • Compressor for 84 months - 7 Year Compressor Warranty
    • All Parts for 60 months - 5 Year Parts Warranty

    Available Documents

    • View Document (Consumer Literature, Customer Information, Color)
    • View Document (Indoor Units, Installation & Operation, In the Box)
    • View Document (Outdoor Units, Installation & Operation, In the Box)